Lbk navmenu
Privacy Terms
  • Leagues
  • Recent Events
  • Login
  • Privacy
  • Terms
  POS PLAYER
  • Scramble
TOT +/- NET +/- THRU TOTAL
1 Hardwick Electric (George, Way, Mitchell) -13 18 58
2 PNC Bank (David Stead, Matthews) -12 18 59
3 AmerisBank Team1 (Messer, Whitley) -12 18 59
4 AmerisBank Team2 -11 18 60
5 Team Lapage (Lapage, Cano, Smith, Lynott) -9 18 62
6 Team Stockton Carter (Bouie, Thomas, Jackson) -8 18 63
7 GMG Team1 (Campbell, Flowers, Jackson) -8 18 63
8 State Farm (Herring, Cohen, Brown, Ammirata) -8 18 63
9 GMG Team2 (Woods, Washington, Rue) -7 18 64
10 Moore-Myers Team1 (Wilson, Brown, Brown, Winters) -5 18 66
11 Team Jerry Gooden (Blackwell, Northrup, Wesley) -5 18 66
12 Moore-Myers Team4 (Matthews, Atkin, Smith, Giacobone) -4 18 67
13 Fifth Third Bank (Peral, Keatley, Colon, Metcalf) -3 18 68
14 Wells Fargo (Wallace, Scippio, Hall) E 3 12
15 BSE Team1 (Shirley, Richards, Dines, Hall) +5 15 63
16 Team Rachelle Miller +11 13 61
17 GMG Team3 (Jiles, Yamz, Fuller) +23 18 94
18 Team Gabrielle Williams (Coleman, Jennings, Johnson) +65 18 136
T19 Team Spencer (Spencer, Pugh, Stewart) E 9B:s 0
T19 Moore-Myers Team3 (Munsey, Albano, Cerveny, Milmine) E 12A:s 0
T19 Moore-Myers Team2 (Brown, Cano, Smith, Lynott) E 13B:s 0
T19 BSE Team2 (Malcom, McIntosh, Bryant, Jeffries) E 16B:s 0